<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GENERATIVE.ART</title>
	<atom:link href="http://generativeart.d3cod3.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://generativeart.d3cod3.org</link>
	<description>a platform for sharing art coding &#38; hacktivist ideas</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>kind.info/log &#124; Pencil drawings</title>
		<link>http://generativeart.d3cod3.org/?p=336</link>
		<comments>http://generativeart.d3cod3.org/?p=336#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Openframeworks]]></category>

		<guid isPermaLink="false">http://generativeart.d3cod3.org/?p=336</guid>
		<description><![CDATA[Pencils has been the most primitive or the most basic drawing and writing tool since around the last century. It also was the one of the primary tools when I was in an art school and has been my best friend since then. Trying to simulate the tone of pencil sketches with programing codes, I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Pencils has been the most primitive or the most basic drawing and writing tool since around the last century. It also was the one of the primary tools when I was in an art school and has been my best friend since then. Trying to simulate the tone of pencil sketches with programing codes, I reacknowledged that the beauty of of the tool lies in the delicate control of the blackness, strength and thickness of of lines, which I could hardly achieve in some of my attempts so far.</p>
<p><object width="521" height="293" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=35046371&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="521" height="293" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=35046371&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://generativeart.d3cod3.org/?feed=rss2&#038;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taller de Video Generado @ BBAA, Valencia</title>
		<link>http://generativeart.d3cod3.org/?p=327</link>
		<comments>http://generativeart.d3cod3.org/?p=327#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GAmuza]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[generatedvideo]]></category>
		<category><![CDATA[OpenFrameworks]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[UPV]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://generativeart.d3cod3.org/?p=327</guid>
		<description><![CDATA[Curso Taller de 40 horas orientado al estudio de la herramienta software GAmuza [http://www.gamuza.cc], una herramienta libre diseñada expresamente para el desarrollo de instalaciones audio-visuales, interactivas y/o auto-generativas, para directos de sonido, imagen, imagen-tiempo, live performance, danza, teatro y circo. + INFO: http://www.cfp.upv.es Página informativa del taller: http://www.cfp.upv.es/formacion-permanente/cursos/taller-de-video-generado-y-arquitecturas-de-comunicacion_idiomaes-menuupvtrue-cid29301.html + Blog del curso : http://generativeart.d3cod3.org]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://generativeart.d3cod3.org/wp-content/uploads/2012/01/flyer_web.jpg" rel="lightbox[327]" title="flyer_web"><img class="alignnone size-full wp-image-330" title="flyer_web" src="http://generativeart.d3cod3.org/wp-content/uploads/2012/01/flyer_web.jpg" alt="" width="520" height="738" /></a></p>
<p style="text-align: justify;">Curso Taller de 40 horas orientado al estudio de la herramienta software GAmuza [<a href="http://www.gamuza.cc" target="_blank">http://www.gamuza.cc</a>], una herramienta libre diseñada expresamente para el desarrollo de instalaciones audio-visuales, interactivas y/o auto-generativas, para directos de sonido, imagen, imagen-tiempo, live performance, danza, teatro y circo.</p>
<p style="text-align: justify;"><strong>+ INFO</strong>: <a href="http://www.cfp.upv.es" target="_blank">http://www.cfp.upv.es</a></p>
<p><strong>Página informativa del taller:</strong></p>
<p><a href="http://www.cfp.upv.es/formacion-permanente/cursos/taller-de-video-generado-y-arquitecturas-de-comunicacion_idiomaes-menuupvtrue-cid29301.html" target="_blank">http://www.cfp.upv.es/formacion-permanente/cursos/taller-de-video-generado-y-arquitecturas-de-comunicacion_idiomaes-menuupvtrue-cid29301.html</a></p>
<p style="text-align: justify;"><strong>+ Blog del curso </strong>: <a href="http://generativeart.d3cod3.org" target="_blank">http://generativeart.d3cod3.org</a></p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://generativeart.d3cod3.org/?feed=rss2&#038;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EyeHarp: An Eye-Tracking Based musical instrument</title>
		<link>http://generativeart.d3cod3.org/?p=320</link>
		<comments>http://generativeart.d3cod3.org/?p=320#comments</comments>
		<pubDate>Sun, 11 Dec 2011 12:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Openframeworks]]></category>
		<category><![CDATA[audio instrument]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[eye tracking]]></category>

		<guid isPermaLink="false">http://generativeart.d3cod3.org/?p=320</guid>
		<description><![CDATA[The EyeHarp is a free and open source software. Get the source and binaries here. The main goal of the EyeHarp project is to allow people with paralysis resulting from Amyotrophic Lateral Sclerosis to play music using only their eyes. To build this, I was inspired by the EyeWriter initiative. &#8220;It is a low-cost eye-tracking [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The EyeHarp is a free and open source software. Get the source and binaries <a href="http://code.google.com/p/eyeharp/">here</a>.</p>
<p>The main goal of the EyeHarp project is to allow people with paralysis resulting from Amyotrophic Lateral Sclerosis to play music using only their eyes. To build this, I was inspired by the <a href="http://www.eyewriter.org/">EyeWriter </a> initiative. &#8220;It is a low-cost eye-tracking apparatus &amp; custom software that allows graffiti writers and artists with paralysis resulting from Amyotrophic lateral sclerosis to draw using only their eyes&#8221;.</p>
<p>Alternatively, the instrument can be controlled using the mouse pointer (MouseHarp version). Then the free software <a href="http://www.cameramouse.org/">camera mouse</a> can be used to control the instrument with head movements. Any technology that can take control of the mouse pointer can be used in order to control the instrument. No clicking is required. Simply moving the mouse pointer. That way the mouseHarp could be an appropriate instrument for many cases of people with physical disabilities. The mouseHarp version is completely independent from the eyeWriter project. Combining the mouseHarp source with the source of the eyeWriter project, we get the eyeHarp! A low-cost gaze controlled musical instrument! Both versions are free and open source.</p>
<p>The main contribution of this project is the design of an appropriate interface to play music using any eye tracing device. In order to evaluate the interface, a low-cost eye tracking device was constructed using the instructions of the EyeWriter Project. I am grateful to the EyeWriter team. Without them I would never be able to develop the EyeHarp, as I could never afford buying a commercial 10,000 euros eye tracking device in order to have a usability evaluation while developing the project! Instead thanks to the EyeWriter initiative I spent only 50 euros for the eye tracker. The whole program is implemented in openframeworks v0.6.</p>
<p>The EyeHarp project so far is my master in Sound And Music Computing in UPF, Barcelona. My supervisor is Rafael Ramirez.</p>
<p style="text-align: center;"><object width="520" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XyU8FyB0nZ8?version=3&amp;hl=es_ES&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="520" height="300" type="application/x-shockwave-flash" src="http://www.youtube.com/v/XyU8FyB0nZ8?version=3&amp;hl=es_ES&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://generativeart.d3cod3.org/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark SIde of The Lens</title>
		<link>http://generativeart.d3cod3.org/?p=314</link>
		<comments>http://generativeart.d3cod3.org/?p=314#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://generativeart.d3cod3.org/?p=314</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p align="center"><iframe src="http://player.vimeo.com/video/14074949?portrait=0&amp;color=ffffff" frameborder="0" width="521" height="293"></iframe></p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://generativeart.d3cod3.org/?feed=rss2&#038;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAmuza &#124; Hybrid Live Coding</title>
		<link>http://generativeart.d3cod3.org/?p=303</link>
		<comments>http://generativeart.d3cod3.org/?p=303#comments</comments>
		<pubDate>Fri, 11 Nov 2011 10:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[FreeSoftware]]></category>
		<category><![CDATA[GAmuza]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[live coding]]></category>
		<category><![CDATA[Lua]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://generativeart.d3cod3.org/?p=303</guid>
		<description><![CDATA[GAmuza is an Hybrid Live Coding/Modular application, for interactive design developing, live audiovisual performance and generative art teaching. Live Coding The main core of GAmuza is a live coding environment for rapid prototyping, playing and learning. Based on Lua embeddable scripting language, Luabind and ofxLua OF addon, extends the OpenFrameworks API (007) with different input/output [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<h2>GAmuza is an Hybrid Live Coding/Modular application, for interactive design developing, live audiovisual performance and generative art teaching.</h2>
</blockquote>
<h4><strong>Live Coding<br />
</strong>The main core of GAmuza is a live coding environment for rapid prototyping, playing and learning.<br />
Based on <a href="http://www.lua.org/" target="_blank">Lua</a> embeddable scripting language, <a href="http://www.rasterbar.com/products/luabind.html" target="_blank">Luabind</a> and <a href="https://github.com/danomatika/ofxLua" target="_blank">ofxLua</a> OF addon, extends the OpenFrameworks API (<a href="https://github.com/openframeworks/openFrameworks" target="_blank">007</a>) with different input/output setting modules easy configurable within a GUI.<strong></strong></h4>
<h4><strong>Modular System</strong><br />
GAmuza works with various GUI modules.<br />
Every active module will be available, with all his output variables and functions, within the GAmuza live coding environment.</h4>
<h4><strong>Development&gt;&gt;Performance&gt;&gt;Teaching</strong><br />
GAmuza is a software for learning creative programming in a easy way, designed to cover the typical needs of teaching/presentation, realize an audiovisual live performance and rapid prototyping for developing new ideas.<br />
Gamuza is easy as a scripting language, with coding extremely simplified through the modules, and with the blasting power of C++.</h4>
<h2 style="text-align: center;"><a href="http://www.gamuza.cc" target="_blank">http://www.gamuza.cc</a></h2>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://generativeart.d3cod3.org/?feed=rss2&#038;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrupt &#8211; Data Corruption Software</title>
		<link>http://generativeart.d3cod3.org/?p=289</link>
		<comments>http://generativeart.d3cod3.org/?p=289#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[glitchArt]]></category>
		<category><![CDATA[image processing]]></category>

		<guid isPermaLink="false">http://generativeart.d3cod3.org/?p=289</guid>
		<description><![CDATA[Corrupt™ is a web based Glitch Art Software allowing its user to upload and share corrupted images on www.corrupt.recyclism.com Corrupt™ was first built with Proce55ing (2004). The corruption process starts by reading the binary code of an image file [JPG or GIF]; then arbitrary bytes are swapped [the number of replacements is a random value [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="vertical_slide">
<p>Corrupt™ is a web based <a href="http://en.wikipedia.org/wiki/Glitch_art" target="_blank">Glitch Art</a> Software allowing its user to upload and share corrupted images on <a href="http://www.corrupt.recyclism.com/" target="_blank">www.corrupt.recyclism.com</a></p>
<p style="text-align: justify;">Corrupt™ was first built with <a href="http://www.processing.org/" target="_blank">Proce55ing (2004)</a>. The <a href="http://en.wikipedia.org/wiki/Data_corruption" target="_blank">corruption</a> process starts by reading the binary code of an image file [JPG or GIF]; then arbitrary bytes are swapped [the number of replacements is a random value from 1 to 20]. The file is then &#8220;saved as&#8221; a new document. Depending on the number of replacements and the original compression, the file will have a completely different and unpredictable image or aesthetic.</p>
<p>So from a single image, the program can generate millions of corrupted versions. Because it literally corrupts the binary code of the file, some of the results are so damaged that they are actually rendered unviewable. The project is now available online for anyone who wants to corrupt a JPG image.</p>
<p><a href="http://www.recyclism.com/corruptimator.php" target="_self">Corrupt The Movie is a single-channel video based on the collection of uploaded images on www.corrupt.recyclism.com since 2005. The video of 45.46 minutes includes 65,462 corrupted images uploaded by thousands of different people over the past years → </a></p>
<p><a href="http://www.corrupt.recyclism.com/" target="_blank">www.corrupt.recyclism.com →</a></p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/20531800?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
</div>
</div>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://generativeart.d3cod3.org/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cycloïd-ε &#124; sound sculpture</title>
		<link>http://generativeart.d3cod3.org/?p=253</link>
		<comments>http://generativeart.d3cod3.org/?p=253#comments</comments>
		<pubDate>Thu, 09 Jun 2011 21:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[pendulum]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://generativebbaa.d3cod3.org/?p=253</guid>
		<description><![CDATA[To start off, a desire to approach mechanisms that produce visible undulatory movements and to set them against the development of sound waves. A pendulum. And if this pendulum was made up of horizontally articulated segments, if a motor replaced the gravitational effect? The segments of the pendulum become metallic tubes equipped with sound sources [...]]]></description>
			<content:encoded><![CDATA[<p>To start off, a desire to approach mechanisms that produce visible undulatory movements and to set them against the development of sound waves. A pendulum. And if this pendulum was made up of horizontally articulated segments, if a motor replaced the gravitational effect? The segments of the pendulum become metallic tubes equipped with sound sources and with measuring instruments capable of making them resonate according to their rotations. A succession of unexpected movements becomes apparent. The equilibrium in the energy exchanges between the segments is almost perfect; the trajectories are surprisingly right and natural. We&#8217;re faced with Harmony. Through its fascinating and hypnotic dance, Cycloïd-ε delineates the space of sound orbits and creates a unique kinetic and polyphonic work, in the likeness of the «Cosmic ballet» to which the physicist Johannes Kepler refers to in his «Music of spheres» in 1619.</p>
<p style="text-align: center;">+INFO: <a href="http://www.codact.ch/gb/cyclogb.html" target="_blank">http://www.codact.ch/gb/cyclogb.html</a></p>
<p style="text-align: center;"><object width="520" height="420" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/77XukVuZ4tw?version=3&amp;hl=es_ES&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="520" height="420" type="application/x-shockwave-flash" src="http://www.youtube.com/v/77XukVuZ4tw?version=3&amp;hl=es_ES&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://generativeart.d3cod3.org/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>los CLICKS no pudieron con nosotros &#124; el DSP y sus ondas</title>
		<link>http://generativeart.d3cod3.org/?p=244</link>
		<comments>http://generativeart.d3cod3.org/?p=244#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Openframeworks]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[OpenFrameworks]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://generativebbaa.d3cod3.org/?p=244</guid>
		<description><![CDATA[Taller de Programación Creativa @ LABfabrica &#124; Día 4 No había forma de eliminar los CLICKS a la h0ra de hacer síntesis sonora con ondas sinusoidales, dientes de sierra, ondas cuadradas y ruidos varios&#8230;pero al final los CLICKS no pudieron con nosotros. CODE: _08_sintesis_dsp[OF] _09_oscillatorNodes[OF]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Taller de Programación Creativa @ LABfabrica | Día 4</strong></p>
<p style="text-align: justify;">No había forma de eliminar los <strong>CLICKS </strong>a la h0ra de hacer síntesis sonora con ondas sinusoidales, dientes de sierra, ondas cuadradas y ruidos varios&#8230;pero al final los <strong>CLICKS</strong> no pudieron con nosotros.</p>
<p style="text-align: justify;">CODE:</p>
<p style="text-align: justify; padding-left: 30px;"><a href="http://generativebbaa.d3cod3.org/wp-content/uploads/2011/06/08_sintesis_dsp.zip">_08_sintesis_dsp[OF]</a></p>
<p style="text-align: justify; padding-left: 30px;"><a href="http://generativebbaa.d3cod3.org/wp-content/uploads/2011/06/09_oscillatorNodes1.zip">_09_oscillatorNodes[OF]</a></p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://generativeart.d3cod3.org/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIMING &#124; el draw() y el audio buffer, 2 tiempos sin sincro</title>
		<link>http://generativeart.d3cod3.org/?p=237</link>
		<comments>http://generativeart.d3cod3.org/?p=237#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Openframeworks]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[OpenFrameworks]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://generativebbaa.d3cod3.org/?p=237</guid>
		<description><![CDATA[Taller de Programación Creativa @ LABfabrica &#124; Día 3 Y si estamos generando video y audio al mismo tiempo? la velocidad de generación de los dos estará sincronizada? y si lo está, según que criterio? la verdad es que son dos tiempos independientes y sin sincronización, y esto nos dará bastantes dolores de cabeza&#8230; CODE: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Taller de Programación Creativa @ LABfabrica | Día 3</strong></p>
<p style="text-align: justify;">Y si estamos generando video y audio al mismo tiempo? la velocidad de generación de los dos estará sincronizada? y si lo está, según que criterio? la verdad es que son dos tiempos independientes y sin sincronización, y esto nos dará bastantes dolores de cabeza&#8230;</p>
<p>CODE:</p>
<p style="padding-left: 30px;"><a href="http://generativebbaa.d3cod3.org/wp-content/uploads/2011/06/05_timing.zip">_05_timing[OF]</a></p>
<p style="padding-left: 30px;"><a href="http://generativebbaa.d3cod3.org/wp-content/uploads/2011/06/06_sintesis_basica.zip">_06_sintesis_basica[OF]</a></p>
<p style="padding-left: 30px;"><a href="http://generativebbaa.d3cod3.org/wp-content/uploads/2011/06/07_sintesis_oscilador.zip">_07_sintesis_oscilador[OF]</a></p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://generativeart.d3cod3.org/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bolita.h &#8230; bolita.cpp &#8211;&gt; nodo</title>
		<link>http://generativeart.d3cod3.org/?p=229</link>
		<comments>http://generativeart.d3cod3.org/?p=229#comments</comments>
		<pubDate>Wed, 08 Jun 2011 07:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Openframeworks]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[generatedvideo]]></category>
		<category><![CDATA[OpenFrameworks]]></category>

		<guid isPermaLink="false">http://generativebbaa.d3cod3.org/?p=229</guid>
		<description><![CDATA[Taller de Programación Creativa @ LABfabrica &#124; Día 2 Trabajo sobre la idea de clase/objeto, implementación de la clase bolita, estructuración del código, forma y comportamiento, carga de imagenes NO para su visualización, sino para la información que conlleva (su color (0,0,0)&#8211;&#62;(255,255,255)). EJEMPLOS: _03_encuadre_clase_MOD [OF] _04_campoVectorial_simple]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Taller de Programación Creativa @ LABfabrica | Día 2</strong></p>
<p style="text-align: justify;">Trabajo sobre la idea de clase/objeto, implementación de la clase bolita, estructuración del código, forma y comportamiento, carga de imagenes <strong>NO</strong> para su visualización, sino para la información que conlleva (su color (0,0,0)&#8211;&gt;(255,255,255)).</p>
<p style="text-align: justify;">EJEMPLOS:</p>
<p style="text-align: justify; padding-left: 30px;"><a href="http://generativebbaa.d3cod3.org/wp-content/uploads/2011/06/03_encuadre_clase_MOD.zip">_03_encuadre_clase_MOD [OF]</a></p>
<p style="text-align: justify; padding-left: 30px;"><a href="http://generativebbaa.d3cod3.org/wp-content/uploads/2011/06/04_campoVectorial_simple.zip">_04_campoVectorial_simple</a></p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://generativeart.d3cod3.org/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

